Skip to main content

MD520-4T

Inovance

$339.70
SKU:
MD520-4T
Tax:
GST Exclusive
Shipping:
Free NZ Nationwide Shipping
Adding to cart… The item has been added

High Performance Universal AC Drive

  • Unified AC asynchronous and PM synchronous motor control
  • Wide operating voltage and product range:
    • 3 ph 380-480 Vac: 0.4 to 500 kW                                                                                      
    • 3 ph 200-240 Vac: 0.4 to 75 kW
    • 1 ph 200-240 Vac: 0.4 to 2.2 kW
  • STO SIL 3 PL e
  • Built-in DC reactor (400 V: 18.5 kW and above; 200 V: 11 kW and above)
  • Enhanced reliability: conformal coated PCBs compliant to 3S2 and 3C3 environments
  • Complies to efficiency level IE2 as defined in IEC 61800-9-2
  • Through-hole mounting options (0.4 to 160 kW)

Available Downloads for the MD520: MD520_Br_EN_Spreads_Web_V0.4.pdf

Material code Model Power supply Rated power
(kW)
Heavy/light duty
Rated input current
(A)
Heavy/light duty
Rated output current
(A)
Heavy/light duty
Frame size Dimension
HxWxD
(mm)
Mass
(kg)
0101C638 MD520-4T0.4BS-INT 3-Phase 380~480V AC 0.4/0.7 1.8/2.5 1.5/2.1 T1 200x130x150 1.6
0101C628 MD520-4T0.7BS-INT 0.7/1.1 2.4/3.7 2.1/3.1 T1 200x130x150 1.6
0101C649 MD520-4T1.1BS-INT 1.1/1.5 3.7/4.6 3.1/3.8 T1 200x130x150 1.6
0101C623 MD520-4T1.5BS-INT 1.5/2.2 4.6/6.4 3.8/5.1 T1 200x130x150 1.6
0101C622 MD520-4T2.2BS-INT 2.2/3.0 6.3/9.1 5.1/7.2 T1 200x130x150 1.6
0101C643 MD520-4T3.0BS-INT 3.0/3.7 9/11.3 7.2/9 T1 200x130x150 1.6
0101C614 MD520-4T3.7BS-INT 3.7/5.5 11.4/15.9 9/13 T2 200x130x160 2.0
0101C640 MD520-4T5.5BS-INT 5.5/7.5 16.7/22.4 13/17 T2 200x130x160 2.0
0101C639 MD520-4T7.5BS-INT 7.5/11 21.9/32.9 17/25 T3 250x140x168.3 3.3
0101C658 MD520-4T11BS-INT 11/15 32.2/39.7 25/32 T3 250x140x168.3 3.3
0101C632 MD520-4T15BS-INT 15/18.5 41.3/44 32/37 T4 280x180x169 4.3
0101C648 MD520-4T18.5BS-T-INT 18.5/22 43.4/51.3 37/45 T5 350x210x193.4 10.0
0101C635 MD520-4T22BS-T-INT 22/30 51.3/65.8 45/60 T5 350x210x193.4 10.0
0101C657 MD520-4T30BS-INT 30/37 57/71 60/75 T6 400x250x220.8 17.5
0101C637 MD520-4T37BS-INT 37/45 69/86 75/91 T6 400x250x220.8 17.5
0101C631 MD520-4T45BS-INT 45/55 89/111 91/112 T7 525x300x275 35.0
0101C652 MD520-4T55BS-INT 55/75 106/143 112/150 T7 525x300x275 35.0
0101C620 MD520-4T75BS-INT 75/90 139/167 150/176 T8 554x338x315 51.5
0101C650 MD520-4T90S-INT 90/110 164/198 176/210 T8 554x338x315 51.5
0101C624 MD520-4T110S-INT 110/132 196/239 210/253 T8 554x338x315 51.5
0101C647 MD520-4T132S-INT 132/160 240/295 253/304 T9 874x400x320 85.0
0101C618 MD520-4T160S-INT 160/200 287/359 304/377 T9 874x400x320 85.0
0101C616 MD520-4T200S-INT 200/250 365/456 377/465 T10 1086x300x500 110.0 
0101C617 MD520-4T220S-INT 220/280 410/507 426/520 T10 1086x300x500 110.0 
0101C645 MD520-4T250S-INT 250/315 441/559 465/585 T11 1248x330x545 155.0 
0101C641 MD520-4T280S-INT 280/355 495/624 520/650 T11 1248x330x545 155.0 
0101C634 MD520-4T315S-INT 315/400 565/708 585/725 T12 1355x340x545 185.0 
0101C633 MD520-4T355S-INT 355/450 617/782 650/820 T12 1355x340x545 185.0 
0101C627 MD520-4T400S-INT 400/500 687/840 725/880 T12 1355x340x545 185.0 
 
3 Year NZ Warranty