Material code | Model number | Description (Note: sink=NPN, source=PNP) | Applicable to | Dimensions | ||||
AM600 | AM401 | AM402 | AM403 | H3U | W x H x D/mm | |||
Remote Modules (EtherCAT slaves) | ||||||||
01440206 | GR10-2HCE-INT | Series programmable controller 2 channel ABZ high speed count EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440249 | GR10-0808ETNE-INT | 8 x sink/source digital inputs and 8 x sink transistor outputs EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440255 | GR10-1616ETNE-INT | 16 x sink/source digital inputs and 16 x sink transistor outputs EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440256 | GR10-2PHE-INT | 2 x channel high-speed difference pulse output EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440254 | GR10-4ADE-INT | 4 x analog inputs EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440262 | GR10-4DAE-INT | 4 x analog outputs EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440252 | GR10-4PME-INT | 4 x channel positioning output EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440250 | GR10-8PBE-INT | 8 x channel capture probe EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440257 | GR10-8TCE-INT | 8 x channel thermocouple inputs EtherCAT slave station module, pluggable spring clamp | √ | √ | √ | √ | 57 x 90 x 95 | |
01440259 | GR10-EC-6SW-INT | 6 x channel EtherCAT branch module (1 EtherCAT input and 5 EtherCAT outputs), RJ45 LAN port | √ | √ | √ | √ | 53.2 x 90 x 88.5 |
3 Year NZ Warranty